The Alabama Department of Transportation (ALDOT) has awarded more than $2 million in state grants to support improvement projects at nine local airports.
The grants are part of ALDOT’s Alabama Airport Improvement Funding Program, which provides financial assistance and technical support to public-use airports across the state. Eligible projects may include land acquisition, runway upgrades, facility repairs, maintenance, and operational improvements.
“Local airports are critical to connecting our communities and supporting Alabama’s economy,” said Frank Farmer, Bureau Chief of ALDOT’s Aeronautics Bureau. “This funding helps strengthen infrastructure, improve safety and support essential air services in all parts of the state.”
These grants reflect ALDOT’s continued investment in the state’s air transportation system, which supports emergency response, commerce, tourism and more.
The Alabama Airport Improvement Funding Program was established to assist airport owners with the planning, construction and maintenance of aviation facilities. ALDOT may also provide engineering and technical support as needed for approved projects. Planning for the FY 2027 program is currently underway.
Learn more about the Alabama Airport Improvement Funding Program.
| Airport | Airport Sponsor | Project Description | State Funds | Airport Sponsor Funds | FAA Funds | Total |
|---|---|---|---|---|---|---|
| Abbeville Municipal Airport | City of Abbeville | Construct 5 Unit T-Hangar (Phase 2) | $2,000.00 | $2,000.00 | $76,000.00 | $80,000.00 |
| Auburn University Regional Airport | Auburn University | Expand Terminal Area (North) (Phase 5) | $7,500.00 | $7,500.00 | $285,000.00 | $300,000.00 |
| Auburn University Regional Airport | Auburn University | Expand Terminal Area Apron (North) (Phase 6) | $1,935.00 | $1,936.00 | $73,546.00 | $77,417.00 |
| Eufaula Municipal Airport | City of Eufaula | Rehabilitate (Sealcoat and Remark) Apron (Phase 2) | $1,785.00 | $1,786.00 | $67,841.00 | $71,412.00 |
| Florala Municipal Airport | City of Florala | Construct Fuel Farm (Phase 2) | $5,412.00 | $5,413.00 | $205,684.00 | $216,509.00 |
| Huntsville Executive Airport, Tom Sharp, Jr. Field | Madison County Executive Airport Authority | Extend East/West drainage culverts (Phase 2) | $8,019.00 | $8,020.00 | $304,741.00 | $320,780.00 |
| Huntsville Executive Airport, Tom Sharp, Jr. Field | Madison County Executive Airport Authority | Runway End Identifier Lights Replacement | $26,332.00 | $26,331.00 | $0.00 | $52,663.00 |
| William E. Stewart Jackson Municipal Airport | City of Jackson | Construct 10-unit T-Hangar | $488,559.00 | $488,559.00 | $0.00 | $977,118.00 |
| Mac Crenshaw Memorial Airport | City of Greenville | Construct hangar (Phase 3) | $2,868.00 | $2,869.00 | $109,000.00 | $114,737.00 |
| Monroe County Aeroplex | Monroe County Commission | Property & Business Acquisition (Parcels 31 & 32) | $623,070.00 | $32,793.00 | $0.00 | $655,863.00 |
| Pryor Field Regional Airport | Pryor Field Regional Airport | Hangar Acquisition | $1,000,000.00 | $1,000,000.00 | $0.00 | $2,000,000.00 |



