| Region/County | Southwest/Mobile |
| Type of Work | Micro milling, micro fine milling, resurfacing, bridge guardrail retrofit, guardrail installation and traffic stripe. |
| Route | I-10 from MS state line to the junction at CR-39 (McDonald Rd.) interchange to include EB roadway weight station. Bridge at Halls Rd. |
| Projected Start | Summer 2026 |
| Projected Completion | Summer 2027 |
| Traffic Impact | Periodic lane closures. ( Most work will take place 6pm-7am) |
| Project Number | IM-1010(358) |
| Project Cost | $7,651,084.11 |
| Funding Source | State /Federal |
| Project Status | Active |
Micro-milling, resurfacing and bridge improvements. I-10 Mississippi State Line to CR-39 (Summer 2026)
Get the latest traffic information at algotraffic.com or on the ALGO Traffic app.


