The Alabama Department of Transportation (ALDOT) has awarded more than $337,000 in state grants to support improvement projects at 20 local airports.
The grants are part of ALDOT’s Alabama Airport Improvement Funding Program, which provides financial assistance and technical support to public-use airports across the state. Eligible projects may include land acquisition, runway upgrades, facility repairs, maintenance and operational improvements.
“Local airports are critical to connecting our communities and supporting Alabama’s economy,” said Frank Farmer, Bureau Chief of ALDOT’s Aeronautics Bureau. “This funding helps strengthen infrastructure, improve safety and support essential air services in all parts of the state.”
Full list of grant recipients
Airport | Airport Sponsor | Project Description | State Funds | Airport Sponsor Funds | FAA Funds | Total |
---|---|---|---|---|---|---|
Abbeville Municipal Airport | City of Abbeville | Construct taxilanes for T-Hangar access; Rehabilitate apron | $11,406.00 | $11,407.00 | $433,452.00 | $456,265.00 |
Auburn University Regional Airport | Auburn University | Expand terminal apron (north) – Phase 3 & 4 | $11,618.00 | $11,620.00 | $442,066.00 | $464,749.00 |
Cullman Regional Airport-Folsom Field | City of Cullman | Reseal terminal apron and construct midfield taxiway – Phase 3 | $10,873.00 | $10,873.00 | $413,179.00 | $434,925.00 |
Dothan Regional Airport | Dothan-Houston County Airport Authority | Acquire ARFF vehicle meeting Index B requirements | $26,146.00 | $26,146.00 | $0.00 | $52,292.00 |
Eufaula Municipal Airport | City of Eufaula | Rehabilitate (sealcoat and remark) runway 18/36 and apron | $13,154.00 | $13,155.00 | $499,866.00 | $526,175.00 |
Fayette Municipal Airport | City of Fayette | Expand main apron; repair runway culvert and construct a hangar building | $29,277.00 | $29,278.00 | $1,132,550.00 | $1,191,105.00 |
Florala Municipal Airport | Florala Municipal Airport Authority | Construct fuel farm – Phase 1 | $3,618.00 | $3,618.00 | $137,475.00 | $144,711.00 |
Foley Municipal Airport | City of Foley | Construct 8-unit T-Hangar | $3,605.00 | $3,606.00 | $137,000.00 | $144,211.00 |
Geneva Municipal Airport | City of Geneva | Construct north general aviation apron | $15,063.00 | $15,064.00 | $572,404.00 | $602,531.00 |
H. L. “Sonny” Callahan Airport | City of Fairhope | Rehabilitate medium intensity taxiway lighting, Taxiway-A – Phase 2 | $24,187.00 | $24,187.00 | $919,099.00 | $967,473.00 |
Haleyville Airport – Posey Field | City of Haleyville | Remove obstructions at runway 18 & 36 | $7,435.00 | $7,435.00 | $282,530.00 | $297,400.00 |
Hartselle-Morgan County Regional Airport | City of Hartselle | Reseal runways 18 & 36 and apron – Phase 1 and 2 | $11,150.00 | $11,150.0 | $423,700.00 | $446,000.00 |
Huntsville Executive Airport – Tom Sharp, Jr. Field | Madison County Executive Airport Authority | Reconstruct GA north apron and extend east/west drainage culverts | $30,012.00 | $30,012.00 | $1,140,501.00 | $1,200,525.00 |
Walker County Airport | Walker County Commission | Rehabilitate parallel taxiway – Phase 1 | $15,394.00 | $15,395.00 | $585,000.00 | $615,789.00 |
Marion County – Rankin Fite Airport | Marion County Commission | Reseal partial parallel taxiway and main apron | $7,250.00 | $7,250.00 | $275,500.00 | $290,000.00 |
Northwest Alabama Regional Airport | Northwest Alabama Regional Airport Authority | Runway 12 & 30 safety are construction | $21,765.00 | $21,766.00 | $827,085.00 | $870,616.00 |
Ozark Municipal Airport | City of Ozark | Construct corporate hangar | $3,947.00 | $3,948.00 | $150,000.00 | $157,895.00 |
Pryor Field Regional Airport | Pryor Field Regional Airport | Construct apron for northwest hangar development – Phase 1 | $32,217.00 | $32,218.00 | $1,224,271.00 | $1,288,706.00 |
Russellville Municipal Airport | City of Russellville | Reseal main apron and install precision approach path indicator system | $11,982.00 | $11,983.00 | $455,335.00 | $479,300.00 |
South Alabama Regional Airport | South Alabama Regional Airport Authority | Rehabilitate parallel taxiway A and connectors | $31,628.00 | $31,628.00 | $1,201,875.00 | $1,265,131.00 |
Walker County Airport | Walker County Commission | Rehabilitate parallel taxiway | $15,394.00 | $15,395.00 | $585,000.00 | $615,789.00 |
These grants reflect ALDOT’s continued investment in the state’s air transportation system, which supports emergency response, commerce, tourism and more.
The Alabama Airport Improvement Funding Program was established to assist airport owners with the planning, construction and maintenance of aviation facilities. ALDOT may also provide engineering and technical support as needed for approved projects.
Visit Alabama Airport Improvement Funding Program for more information.